1 / 5
| Model NO. | XX-S-11 |
| Base | Cement Base |
| Material | PE |
| Ground Cloth | Double PP |
| Density | 52500 |
| Height | 10mm |
| Row Spacing | 3/16 inch |
| Grade | International Class |
| Warranty | 5~8 Years |
| Yarn Shape | Monofilament |
| Yarn Form | Straight Cut |
| OEM/Customized | Yes |
| Package Size | 200.00cm * 45.00cm * 45.00cm |
| Gross Weight | 3.000kg |
| Production Capacity | 500000sqm/Month |
| Origin | China |
| HS Code | 5703300000 |
The yarn is full and elastic. Improving the wear resistance, straightness and resilience property and greatly reducing the diverge or split of blade.
Extrusion → Twisting → Yarn → Turfs → Backing → Quality Control → Warehouse → Loading → Delivery
Pre-installation → Base preparation → Compacting Base → Custom Fitting Turf → Tucking Turf Edges → Applying Filter → Final Groom


| Product | Artificial Grass |
| Model | XX-S-11 |
| Pile Height | 10mm |
| Gauge | 3/16 |
| Dtex | 6600 |
| Density | 52500 tufts/sqm |
| Color | Green + White + Red |
| Backing | Double PP |
| Application | Multi-function/sport courts: football, basketball, tennis, volleyball, badminton, etc. |






Our facility is a highly modernized factory equipped with advanced technology and machinery. With qualified raw materials, strict quality control systems, and an experienced team, we manufacture high-performance synthetic turf that meets diverse global needs. Our management team possesses a deep understanding of the artificial grass industry trends.

