1 / 5
| Technical Parameter | Details | |
|---|---|---|
| Main Series | Wood Grain, Marble Stone Grain, Herringbone, Fishbone | |
| Wearing Layer | 0.1mm - 0.7mm | |
| Size (Dry Back) | 152*914mm, 177*1219mm, 228*1219mm, 457*457mm | |
| Size (Click) | 144*1209mm, 169*1209mm, 219*1209mm, 300*600mm | |
| Underlayment | EVA, IXPE, CORK (1.0mm/1.5mm/2.0mm) | |
| Temperature Range | Suitable for -30℃ to 60℃ | |
| Certificates | ISO9001, ISO14001, CE, SGS, TÜV Rheinland | |
| Test Item | Standard | Result |
|---|---|---|
| Heavy Metal Test | EN 71-3: 2019 | Pass |
| Soluble Lead(Pb) | EN 71-3: 2019 | Pass |
| Soluble Mercury(Hg) | EN 71-3: 2019 | Pass |
| All SVHC REACH | (EC) No 1907/2006 | Not detected |



Classic simplicity, efficient construction, and sense of spatial extension.
Dynamic aesthetics and high-end texture for designer residences.
Luxurious artistic sense and complex craftsmanship for elite spaces.




Our advanced factory covers an area of 85,000 square meters and is equipped with the most advanced facilities, supported by over 200 skilled professionals. We operate 6 highly automated SPC production lines, 5 laminated board production lines, and 18 LVT press production lines. With a monthly capacity of over 400 containers, we effectively meet global customer needs with stable quality and consistent output.