1 / 5
| Model | LVT Flooring |
| Material | PVC (100% Virgin Materials) |
| Style | Modern Wood Grain / Marble Stone / Herringbone / Fishbone |
| Function | Anti-Slip, Moisture Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof |
| Thickness | 1.5mm - 7.0mm (Customizable) |
| Surface Treatment | BP Surface, Crystal, EIR, Hand Scratch, Plain |
| Wearing Layer | 0.1mm to 0.7mm |
| Environmental | E0 Level Protection |
| Installation | Dry Back / Self-Adhesive / Click Lock System / Loose Lay |
| Certificates | ISO9001, ISO14001, CE, SGS, TÜV Rheinland |
| Application | Household, Commercial, Sports, Indoor, Hotel, Gym |
| Package Size | 122.00cm * 20.00cm * 24.00cm |
| Gross Weight | 12.000kg |
| Lead Time | 7-21 days depending on quantity (1 - 30,000 SQM) |
| Capacity | 500 FCL / Month |
| Test Item | Standard | Result |
|---|---|---|
| Heavy Metal Test | EN 71-3: 2019+ A2:2024 | Pass |
| Soluble Lead (Pb) | EN 71-3: 2019+ A2:2024 | Pass |
| Soluble Mercury (Hg) | EN 71-3: 2019+ A2:2024 | Pass |
| REACH SVHC | (EC) No 1907/2006 | Not detected |
| Temperature Resistance | -30℃ to 60℃ | Stable |
Straight Lay
Classic simplicity, efficient construction, and spatial extension.
Herringbone
Dynamic aesthetics, stable structure, high-end texture.
Fishbone
Luxurious artistic sense, complex craftsmanship.
85,000 SQM advanced factory facility.
18 LVT press lines & 6 automated SPC lines.
Global export to USA, UK, Spain, and more.