1 / 5
| Product Parameters | |
|---|---|
| Core Material | ECO-friendly PVC Material + Nature Stone Marble Powder |
| Size (mm) | 152*914, 152*1219, 183*915, 228*1219, 457*457 (Click options available) |
| Wearing Layer | 0.1mm - 0.7mm |
| Underlayment | EVA, IXPE, CORK (1.0mm/1.5mm/2.0mm) |
| Installation | Dry Back / Self-Adhesive / Click Lock / Loose Lay |
| Features | Waterproof, Wear Resistant, Anti-Slip, Fireproof, Anti-Bacterial |
| Test Item | Standard | Result |
|---|---|---|
| Heavy Metal Test | EN 71-3: 2019 | Pass |
| Soluble Lead (Pb) | EN 71-3: 2019 | Pass |
| REACH SVHC | (EC) No 1907/2006 | Not detected |


Our advanced factory covers an area of 85,000 square meters and is equipped with the most advanced facilities, with over 200 skilled professionals. We operate 6 highly automated SPC production lines, 5 laminated board production lines, and 18 LVT press production lines.
Monthly Capacity: Over 400 containers.

