1 / 5
Artificial grass offers numerous advantages: Anti-aging, sunscreen, waterproof, non-slip, and wear-resistant. It provides comfortable footing and bright colors with a long service life of 8-10 years. It requires minimal maintenance and is suitable for all-weather use.
| Product Name | Keywords | Material | Fiber Length | Width | Drainage |
|---|---|---|---|---|---|
| Artificial Turf | Synthetic grass, synthetic turf | PE, PP | 2cm - 4cm | 2m - 4m | With drainage holes |
| Fiber Height (cm) | Density (sqm) | Dtex | Roll Size | 20ft Container (sqm) | 40ft Container (sqm) |
|---|---|---|---|---|---|
| 2 | 9900 | 7000D | 25M*2M/4M | 8000 | 17000 |
| 3 | 9900 | 7000D | 25M*2M/4M | 6000 | 15000 |
| 4 | 9900 | 7000D | 25M*2M/4M | 4000 | 13000 |
| 2 | 13500 | 7000D | 25M*2M/4M | 6000 | 15000 |
| 3 | 13500 | 7000D | 25M*2M/4M | 4000 | 13000 |



